<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Perfect Pool News &#187; CPO San Diego</title>
	<atom:link href="http://www.anotherperfectpoolnews.com/tag/cpo-san-diego/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anotherperfectpoolnews.com</link>
	<description>A Passion for Healthy Water and Aquatic Education</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NSPF Educational Opportunities</title>
		<link>http://www.anotherperfectpoolnews.com/2011/10/30/nspf-educational-opportunities/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/10/30/nspf-educational-opportunities/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:49:35 +0000</pubDate>
		<dc:creator>Elise</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Education Opportunities]]></category>
		<category><![CDATA[Aquatic Facility Training]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[NSPF]]></category>
		<category><![CDATA[NSPF On-Line Catalog]]></category>
		<category><![CDATA[PoolCorp]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=4269</guid>
		<description><![CDATA[We start the second day of our CPO class with the homework review.    Did somebody say, &#8220;Homework? Ugh!&#8221;  Well, yes, it IS school &#8212; AND there is HOMEWORK!&#8211;sorry&#8230;.you&#8217;ve got to practice those math problems to do well on the exam&#8211;it&#8217;s a fact! After the homework review, we spend some time online showing the students the National Swimming Pool Foundation&#8217;s website. We also introduce our [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/10/30/nspf-educational-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights Out In San Diego</title>
		<link>http://www.anotherperfectpoolnews.com/2011/09/13/lights-out-in-san-diego/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/09/13/lights-out-in-san-diego/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:27:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[Chlorine Testing]]></category>
		<category><![CDATA[CPO California]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[FAS-DPD testing]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[pool water chemistry]]></category>
		<category><![CDATA[PoolCorp]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=3846</guid>
		<description><![CDATA[We had a little surprise occur during our CPO class this past Thursday and Friday, September 8-9, at PoolCorp&#8217;s SCP store! At 3:45 p.m. on Thursday, the lights went out &#8211; literally.  The whole power grid went down in all of San Diego County and parts of Mexico and southern Orange County.   When the power went down in our classroom, there was no more projector, [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/09/13/lights-out-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Dynamic Head and the Pump Curve</title>
		<link>http://www.anotherperfectpoolnews.com/2011/07/10/total-dynamic-head-and-the-pump-curve/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/07/10/total-dynamic-head-and-the-pump-curve/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:55:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO California]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[Marine Rcon]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[NSPF]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[Pump Curve]]></category>
		<category><![CDATA[SCP]]></category>
		<category><![CDATA[SCP San Diego]]></category>
		<category><![CDATA[TDH]]></category>
		<category><![CDATA[Total Dynamic Head]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=3655</guid>
		<description><![CDATA[It&#8217;s already July, 2011 &#8212; and this year is more than half over.  Time is just FLYING by as we have fun teaching CPO classes! Last Monday was July 4, and we celebrated our country&#8217;s Independence Day with family and friends with picnics and fireworks.  As a nation, we have declared ourselves to be independent and sovereign now for 235 years&#8230;..but that freedom has not [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/07/10/total-dynamic-head-and-the-pump-curve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VGB Pool &amp; Spa Safety Act</title>
		<link>http://www.anotherperfectpoolnews.com/2011/06/06/vgb-pool-spa-safety-act/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/06/06/vgb-pool-spa-safety-act/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:31:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO California]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[MAHC]]></category>
		<category><![CDATA[Model Aquatic Health Code]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[Pool and Spa Safety Act]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[SCP San Diego]]></category>
		<category><![CDATA[VGB]]></category>
		<category><![CDATA[VGB P&SSA]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=3411</guid>
		<description><![CDATA[The new NSPF Pool &#38; Spa Operator Handbook - 2011 Edition &#8211; from the National Swimming Pool Foundation has been updated to include a GREAT overview of the Virginia Graeme Baker Pool and Spa Safety Act (aka &#8220;P&#38;SS Act&#8221;).  This law was signed by President Bush on December 19, 2007 and compliance was mandatory for all public pools after December 19, 2008. The overview in the [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/06/06/vgb-pool-spa-safety-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much Pressure is at the Bottom of the Pool?</title>
		<link>http://www.anotherperfectpoolnews.com/2011/05/03/how-much-pressure-is-at-the-bottom-of-the-pool/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/05/03/how-much-pressure-is-at-the-bottom-of-the-pool/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:43:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO California]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Water Column]]></category>
		<category><![CDATA[Water Pressure]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=3210</guid>
		<description><![CDATA[Part of the CPO class curriculum is Chapter 3 of the CPO Handbook, entitled &#8220;Essential Calculations.&#8221;  On page 25 of Chapter 3, is a chart of &#8220;Useful Conversions and Constants&#8221; (right). We go over each and every item in the chart and really drill down on some items in particular, such as BTU, PPM, PSI, as well as &#8220;Water Column&#8221; (the item circled). Did you ever wonder just [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/05/03/how-much-pressure-is-at-the-bottom-of-the-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Chemical Dosage Formulas</title>
		<link>http://www.anotherperfectpoolnews.com/2011/04/17/general-chemical-dosage-formulas/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/04/17/general-chemical-dosage-formulas/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 03:44:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[Chemical Dosage Charts]]></category>
		<category><![CDATA[Chemical Dosage Formulas]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO California]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO LA County]]></category>
		<category><![CDATA[CPO Orange County]]></category>
		<category><![CDATA[CPO Riverside]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[NSPF]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[Superior Pool Products]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=3136</guid>
		<description><![CDATA[As we were going through the chemical dosage exercises in our CPO class this past Thursday and Friday at Superior Pool Products in Anaheim, the question was asked, &#8220;Is there a general formula that we can use to add chemicals to the pool?&#8221;   In class we use a worksheet (developed by the Foundation) that simplifies the elementary algebra &#8212; and reduces it to simple [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/04/17/general-chemical-dosage-formulas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CPO at the Western Pool &amp; Spa Show</title>
		<link>http://www.anotherperfectpoolnews.com/2011/04/05/cpo-at-the-western-pool-spa-show/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/04/05/cpo-at-the-western-pool-spa-show/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:34:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Education Opportunities]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO LA County]]></category>
		<category><![CDATA[CPO Orange County]]></category>
		<category><![CDATA[CPO Riverside]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[IPSSA Education]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[NSPF]]></category>
		<category><![CDATA[Western Pool and Spa Show]]></category>
		<category><![CDATA[WPSS]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=3050</guid>
		<description><![CDATA[We took our CPO class to the Western Pool &#38; Spa Show (WPSS) in Long Beach, and it was great!  (If you look through the slide show, you&#8217;ll see some highlights of our trip.)  The weather in Long Beach was just awesome, too!&#8230;..and, as you can see, we even stole away to have dinner (and celebrate Steve&#8217;s birthday) on the Queen Mary at our favorite restaurant. [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/04/05/cpo-at-the-western-pool-spa-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flow Rate and Water Turnover</title>
		<link>http://www.anotherperfectpoolnews.com/2011/02/05/flow-rate-and-water-turnover/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/02/05/flow-rate-and-water-turnover/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:32:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[Flow Rate]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[SCP]]></category>
		<category><![CDATA[SCP San Diego]]></category>
		<category><![CDATA[Water Turnover Rate]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=2833</guid>
		<description><![CDATA[We were back in San Diego again presenting our CPO class this past Thursday and Friday, February 3-4.   Sitting in the class were two San Diego PoolCorp employees:  Matt Myer and Morgan Burdick.  It was great to have you guys there!   Thanks for the great class participation and feedback and congratulations on acquiring your new CPO credentials!! One of the subjects we go [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/02/05/flow-rate-and-water-turnover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Last CPO Class in 2010</title>
		<link>http://www.anotherperfectpoolnews.com/2010/12/05/our-last-cpo-class-in-2010/</link>
		<comments>http://www.anotherperfectpoolnews.com/2010/12/05/our-last-cpo-class-in-2010/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 20:20:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO Anaheim]]></category>
		<category><![CDATA[CPO LA County]]></category>
		<category><![CDATA[CPO Orange County]]></category>
		<category><![CDATA[CPO Riverside]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[Healthy Swimming Pool]]></category>
		<category><![CDATA[IPSSA Education]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[SCP]]></category>
		<category><![CDATA[SCP Riverside]]></category>
		<category><![CDATA[SCP San Diego]]></category>
		<category><![CDATA[Superior Anaheim]]></category>
		<category><![CDATA[Superior Pool Products]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=2714</guid>
		<description><![CDATA[We had our FIRST class in 2010 at a new location in Anaheim:  the Superior Pool Products Headquarters (read about it here).  Over the year, this class site developed into our new &#8216;home&#8217; and was our most attended venue! Our LAST class of 2010 was also held this past Thursday and Friday, December 2-3, at the same Anaheim &#8220;home&#8221; location!   The class, once again, was [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2010/12/05/our-last-cpo-class-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UV and Swimming Pools</title>
		<link>http://www.anotherperfectpoolnews.com/2010/10/25/uv-and-swimming-pools/</link>
		<comments>http://www.anotherperfectpoolnews.com/2010/10/25/uv-and-swimming-pools/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:31:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO LA County]]></category>
		<category><![CDATA[CPO Orange County]]></category>
		<category><![CDATA[CPO Riverside]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[Electromagnetic spectrum]]></category>
		<category><![CDATA[Healthy Swimming Pool]]></category>
		<category><![CDATA[IPSSA Education]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[SCP]]></category>
		<category><![CDATA[Ultraviolet Light]]></category>
		<category><![CDATA[UV and Swimming Pools]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=2572</guid>
		<description><![CDATA[Let the counting and tallying begin!  Our host, SCP San Diego, was closed for inventory this past Thursday and Friday, October 21-22.  But the doors were open for education &#8212; they were certainly gracious and hospitable to us, as always! The San Diego class was FULL &#8212; literally out the door!  It was a great group &#8211; resort general managers, seasoned pool guys, retail pool store [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2010/10/25/uv-and-swimming-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

