<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Perfect Pool News &#187; CPO Class</title>
	<atom:link href="http://www.anotherperfectpoolnews.com/tag/cpo-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anotherperfectpoolnews.com</link>
	<description>A Passion for Healthy Water and Aquatic Education</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Know Your Test Kit (AND It&#8217;s Limitations)!</title>
		<link>http://www.anotherperfectpoolnews.com/2011/07/17/know-your-test-kit-and-its-limitations/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/07/17/know-your-test-kit-and-its-limitations/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:20:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO California]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO Riverside]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[NSPF]]></category>
		<category><![CDATA[pH Testing]]></category>
		<category><![CDATA[Phenol Red]]></category>
		<category><![CDATA[Pool Water Testing]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[SCP]]></category>
		<category><![CDATA[SCP Riverside]]></category>
		<category><![CDATA[Test Kit]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=3697</guid>
		<description><![CDATA[The main &#8220;tool of the trade&#8221; that we use as pool operators is our test kit and testing instruments. In our CPO certification class, we talk about and thoroughly explain, the four different methods of chemical testing that we perform in the field:  colorimetric, titrimetric, turbidimetric, and electronic.   There are many different brands, models, and combinations of test kits and instruments available to us.  And every [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/07/17/know-your-test-kit-and-its-limitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incompatible Pool Chemicals</title>
		<link>http://www.anotherperfectpoolnews.com/2011/06/26/incompatible-pool-chemicals/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/06/26/incompatible-pool-chemicals/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:43:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Calcium Hypochlorite Explosion]]></category>
		<category><![CDATA[Calcium Hypochlorite fire]]></category>
		<category><![CDATA[Calcium Hypochrorite and TriChlor]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO Riverside]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[NSPF]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[SCP]]></category>
		<category><![CDATA[SCP Riverside]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=3465</guid>
		<description><![CDATA[We had a full house in our CPO Certification class at SCP/PoolCorp in Riverside this past Thursday and Friday, June 23-24.  We purchased more tables to accommodate everyone and are now better prepared to include more students at this location.  We appreciate SCP allowing us to store the tables there between classes, too. When we talk about pool water problems in our classes, the topic [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/06/26/incompatible-pool-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.anotherperfectpoolnews.com/wp-content/uploads/2011/06/CalHypoSoda264.mp4" length="3205186" type="video/mp4" />
		</item>
		<item>
		<title>How much Pressure is at the Bottom of the Pool?</title>
		<link>http://www.anotherperfectpoolnews.com/2011/05/03/how-much-pressure-is-at-the-bottom-of-the-pool/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/05/03/how-much-pressure-is-at-the-bottom-of-the-pool/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:43:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO California]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Water Column]]></category>
		<category><![CDATA[Water Pressure]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=3210</guid>
		<description><![CDATA[Part of the CPO class curriculum is Chapter 3 of the CPO Handbook, entitled &#8220;Essential Calculations.&#8221;  On page 25 of Chapter 3, is a chart of &#8220;Useful Conversions and Constants&#8221; (right). We go over each and every item in the chart and really drill down on some items in particular, such as BTU, PPM, PSI, as well as &#8220;Water Column&#8221; (the item circled). Did you ever wonder just [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/05/03/how-much-pressure-is-at-the-bottom-of-the-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Chemical Dosage Formulas</title>
		<link>http://www.anotherperfectpoolnews.com/2011/04/17/general-chemical-dosage-formulas/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/04/17/general-chemical-dosage-formulas/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 03:44:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[Chemical Dosage Charts]]></category>
		<category><![CDATA[Chemical Dosage Formulas]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO California]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO LA County]]></category>
		<category><![CDATA[CPO Orange County]]></category>
		<category><![CDATA[CPO Riverside]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[NSPF]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[Superior Pool Products]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=3136</guid>
		<description><![CDATA[As we were going through the chemical dosage exercises in our CPO class this past Thursday and Friday at Superior Pool Products in Anaheim, the question was asked, &#8220;Is there a general formula that we can use to add chemicals to the pool?&#8221;   In class we use a worksheet (developed by the Foundation) that simplifies the elementary algebra &#8212; and reduces it to simple [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/04/17/general-chemical-dosage-formulas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CPO at the Western Pool &amp; Spa Show</title>
		<link>http://www.anotherperfectpoolnews.com/2011/04/05/cpo-at-the-western-pool-spa-show/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/04/05/cpo-at-the-western-pool-spa-show/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:34:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Education Opportunities]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO LA County]]></category>
		<category><![CDATA[CPO Orange County]]></category>
		<category><![CDATA[CPO Riverside]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[IPSSA Education]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[NSPF]]></category>
		<category><![CDATA[Western Pool and Spa Show]]></category>
		<category><![CDATA[WPSS]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=3050</guid>
		<description><![CDATA[We took our CPO class to the Western Pool &#38; Spa Show (WPSS) in Long Beach, and it was great!  (If you look through the slide show, you&#8217;ll see some highlights of our trip.)  The weather in Long Beach was just awesome, too!&#8230;..and, as you can see, we even stole away to have dinner (and celebrate Steve&#8217;s birthday) on the Queen Mary at our favorite restaurant. [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/04/05/cpo-at-the-western-pool-spa-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>pH Adjustment Dosage Charts</title>
		<link>http://www.anotherperfectpoolnews.com/2011/03/27/ph-adjustment-dosage-charts/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/03/27/ph-adjustment-dosage-charts/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:06:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO California]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO Riverside]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[pool water chemistry]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[SCP Riverside]]></category>
		<category><![CDATA[water balance]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=2995</guid>
		<description><![CDATA[A swimming pool in optimium performing condition&#8211;one that is healthy and safe as possible&#8211;should be the goal of every Certified Pool Operator.  And keeping the pool water balanced is a key factor in achieving this goal.  Here&#8217;s the pool water chemistry parameter guidelines that we use &#8212; they are also on page 258 of the CPO handbook.  And here is the chemical adjustment guide &#8212; page 260 [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/03/27/ph-adjustment-dosage-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baking Soda or Soda Ash?</title>
		<link>http://www.anotherperfectpoolnews.com/2011/03/13/baking-soda-or-soda-ash/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/03/13/baking-soda-or-soda-ash/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 00:32:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Baking Soda in Swimming Pools]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO Anaheim]]></category>
		<category><![CDATA[CPO California]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO LA County]]></category>
		<category><![CDATA[CPO Orange County]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[Sodium Bicarbonate]]></category>
		<category><![CDATA[Sodium Carbonate]]></category>
		<category><![CDATA[Superior Pool Products]]></category>
		<category><![CDATA[water balance]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=2938</guid>
		<description><![CDATA[When we discuss pool water balance in our CPO classes (as we did this past Thursday and Friday in Anaheim, March 10-11, 2011),  I make a statement like:  &#8221;In our industry, we add Sodium Bicarbonate  (baking soda) to raise the Total Alkalinity.&#8221; In our CPO Handbook (on page 360), the &#8220;Chemistry Adjustment Guide&#8221;  indicates that it will take 1.4 pounds of BiCarb to raise the [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/03/13/baking-soda-or-soda-ash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much D.E. Do You Put In That Filter?</title>
		<link>http://www.anotherperfectpoolnews.com/2011/02/20/how-much-d-e-do-you-put-in-that-filter/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/02/20/how-much-d-e-do-you-put-in-that-filter/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 06:39:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO Riverside]]></category>
		<category><![CDATA[D.E. Filters]]></category>
		<category><![CDATA[Diatomacous Earth]]></category>
		<category><![CDATA[How much DE to add]]></category>
		<category><![CDATA[IPSSA Education]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[NSPF]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[SCP]]></category>
		<category><![CDATA[SCP Riverside]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=2868</guid>
		<description><![CDATA[In our CPO class, when we talk about D.E. filters, we stress that it&#8217;s the Diatomaceous Earth (D.E.), NOT the grids, which is the filter media.  We have a D.E. grid as a classroom prop &#8212; and we show the students that it is designed only to hold wet D.E.  It&#8217;s an unusual concept to grasp at first, but the D.E. IS the filter media [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/02/20/how-much-d-e-do-you-put-in-that-filter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flow Rate and Water Turnover</title>
		<link>http://www.anotherperfectpoolnews.com/2011/02/05/flow-rate-and-water-turnover/</link>
		<comments>http://www.anotherperfectpoolnews.com/2011/02/05/flow-rate-and-water-turnover/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:32:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CPO Classes & Comments]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Certified Pool Operator Class]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[CPO San Diego]]></category>
		<category><![CDATA[Flow Rate]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[PoolCorp]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[SCP]]></category>
		<category><![CDATA[SCP San Diego]]></category>
		<category><![CDATA[Water Turnover Rate]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=2833</guid>
		<description><![CDATA[We were back in San Diego again presenting our CPO class this past Thursday and Friday, February 3-4.   Sitting in the class were two San Diego PoolCorp employees:  Matt Myer and Morgan Burdick.  It was great to have you guys there!   Thanks for the great class participation and feedback and congratulations on acquiring your new CPO credentials!! One of the subjects we go [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2011/02/05/flow-rate-and-water-turnover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viva Las Vegas!  CPO class at the IPSPE</title>
		<link>http://www.anotherperfectpoolnews.com/2010/11/08/viva-las-vegas-cpo-class-at-the-ipspe/</link>
		<comments>http://www.anotherperfectpoolnews.com/2010/11/08/viva-las-vegas-cpo-class-at-the-ipspe/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:46:04 +0000</pubDate>
		<dc:creator>Elise</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[Education Opportunities]]></category>
		<category><![CDATA[CPO Class]]></category>
		<category><![CDATA[National Swimming Pool Foundation]]></category>
		<category><![CDATA[NSPF]]></category>

		<guid isPermaLink="false">http://www.anotherperfectpoolnews.com/?p=2659</guid>
		<description><![CDATA[Last minute CRAZY ideas sometimes DO work out!—right?&#8230;..at least, we found that to be true this past week. On Tuesday night, October 26, we decided to suddenly change course and go to the International-Pool-Spa-Patio-Expo in Las Vegas, so that we could audit a 2.5 day CPO class that started on Sunday, October 31!  This was no small decision and definitely no small feat in itself! [...]]]></description>
		<wfw:commentRss>http://www.anotherperfectpoolnews.com/2010/11/08/viva-las-vegas-cpo-class-at-the-ipspe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

